Culinary Escape
Menu
Select a menu to explore






















Culinary Escape
Select a menu to explore






















This is our menu with prices (updated October 2026)
Book a tableHow to get here
Prices in VND, excluding 5% service charge. Tap a section to see the dishes. ★ Chef’s special · 🌿 Vegetarian
| Dish | Price |
|---|---|
| Shrimp & crispy polenta cakes (3 pcs) | 149,000 VND |
| “Cam Nam” stir-fried corn in puff pastry (2 pcs) ★ | 99,000 VND |
| Crispy chicken & cheese wonton (3 pcs) | 99,000 VND |
| Local green bean & grilled beef | 135,000 VND |
| Da Nang rice dumpling shrimp cakes with bread (3 pcs) | 129,000 VND |
| Salmon tartare with diced mango (2 pcs) | 205,000 VND |
| Fried beef balls with wild betel leaves & mozzarella (4 pcs) | 99,000 VND |
| Fried chicken wings with “Tra Que” basil sauce ★ | 159,000 VND |
| Sentinel crab meat on crispy rice paper (2 pcs) | 169,000 VND |
| Beet & herb cured salmon | 215,000 VND |
| Dish | Price |
|---|---|
| Grilled mushroom salad, truffle dressing 🌿 | 149,000 VND |
| Grilled octopus salad, yellow capsicum dressing ★ | 199,000 VND |
| Roasted beet & goat cheese salad, honey mustard dressing 🌿 | 215,000 VND |
| Pink pomelo salad with pork & prawns ★ | 149,000 VND |
| Seafood jiaozi in miso soup | 215,000 VND |
| Creamy pumpkin & ginger soup with smoked bacon bites | 99,000 VND |
| Traditional fried spring rolls & crab “nem” | 165,000 VND |
| Grilled shrimp lemongrass skewers & rice flour cakes | 185,000 VND |
| Grilled oysters in XO sauce | 169,000 VND |
| Oven-baked oysters in cheesy miso sauce | 169,000 VND |
| Sesame rice paper rolls with beer-steamed baby squid ★ | 185,000 VND |
| Dish | Price |
|---|---|
| Pan-fried salmon fillet, orange butter sauce | 335,000 VND |
| Mediterranean pan-seared cod | 549,000 VND |
| Grilled hairtail with turmeric & green banana mash ★ | 349,000 VND |
| Wok-fried beef with mashed potato | 205,000 VND |
| Grilled chicken thighs with lotus seed sticky rice | 269,000 VND |
| Grilled pork ribs, pandan steamed rice & jicama ★ | 199,000 VND |
| Dry-aged duck breast, ginger tamarind sauce ★ | 299,000 VND |
| Pan-seared Hokubee ribeye, Vietnamese chimichurri ★ | 679,000 VND |
| Steamed baby clams in curry sauce | 195,000 VND |
| Grilled octopus with fermented hot sauce | 249,000 VND |
| Grilled tiger prawns, cheesy miso & passion fruit ★ | 449,000 VND |
| Dish | Price |
|---|---|
| Classic Margherita | 195,000 VND |
| Creamy miso & salmon pizza | 279,000 VND |
| Quattro formaggi | 325,000 VND |
| Veggie pizza 🌿 | 199,000 VND |
| Mushroom, wild betel leaf & cheese calzone | 215,000 VND |
| Grilled Thai beef pizza | 305,000 VND |
| Dish | Price |
|---|---|
| Son Tra Wagyu beef burger with wild betel leaves, served with fries ★ | 225,000 VND |
| Dish | Price |
|---|---|
| Braised mushroom with brown rice 🌿 | 119,000 VND |
| Duck confit & pineapple fried rice | 139,000 VND |
| Grilled baby squid on brown rice ★ | 169,000 VND |
| Duck leg confit, basmati rice & sour plum sauce ★ | 269,000 VND |
| Dish | Price |
|---|---|
| Spaghetti Bolognese | 179,000 VND |
| Grilled mushroom spaghetti, creamy beet sauce 🌿 | 159,000 VND |
| Crab & mushroom spaghetti, creamy miso sauce ★ | 249,000 VND |
| Dish | Price |
|---|---|
| Garlic bread | 79,000 VND |
| Cauliflower tempura, BBQ plum sauce | 109,000 VND |
| Mashed potato / mashed sweet potato | 85,000 VND |
| Steamed or garlic-sautéed vegetables | 75,000 VND |
| Roasted mushrooms | 99,000 VND |
| Okra tempura, BBQ plum sauce | 109,000 VND |
| Dish | Price |
|---|---|
| French fries | 85,000 VND |
| Fish & chips | 129,000 VND |
| Mozzarella cheese sticks (5 pcs) | 105,000 VND |
| Calamari tempura, pineapple caramel sauce ★ | 169,000 VND |
| Sweet potato / potato fries with cheese shake | 95,000 VND |
| Dish | Price |
|---|---|
| Crème brûlée | 69,000 VND |
| Assorted gelato (vanilla, chocolate, salted caramel) | 125,000 VND |
| Dark chocolate tartlet with orange sorbet | 119,000 VND |
| Chocolate lava cake with vanilla ice cream | 95,000 VND |
| Purple sticky rice with yogurt & coconut chips | 69,000 VND |
Would you like to see photos of our dishes? View food photos →
Happy Hour 3–6 PM daily: cocktails 99,000 VND, 30% off wine by the glass.
| Drink | Price |
|---|---|
| Red Dragon | 109,000 VND |
| Mango Crush | 109,000 VND |
| Seashore | 109,000 VND |
| Lady in Pink | 139,000 VND |
| PS Tiamo | 129,000 VND |
| Son Tra Chillin’ | 159,000 VND |
| Secret Garden | 159,000 VND |
| Mai Sampan | 149,000 VND |
| Toblerone | 159,000 VND |
| Tangerita | 139,000 VND |
| Spirit of Citrus | 139,000 VND |
| Bitterness | 129,000 VND |
| The Lost Gold | 159,000 VND |
| Floating Moment | 169,000 VND |
| B-Groni | 169,000 VND |
| Green Lantern | 169,000 VND |
| Bartender Choice | 179,000 VND |
| Drink | Price |
|---|---|
| Mojito | 139,000 VND |
| Whisky Sour | 139,000 VND |
| Margarita | 139,000 VND |
| Moscow Mule | 139,000 VND |
| Old Fashioned | 139,000 VND |
| Gin Martini | 139,000 VND |
| Negroni | 139,000 VND |
| Wine | Glass / Bottle |
|---|---|
| Deakin Estate ‘Artisan’s Blend’ — Shiraz Viognier | 150,000 VND / 700,000 VND |
| Deakin Estate ‘Artisan’s Blend’ — Chardonnay Pinot Grigio | 150,000 VND / 700,000 VND |
| Wine | Bottle |
|---|---|
| Marquis de Chasse Oaked Bordeaux | 750,000 VND |
| Trivento Reserve Malbec | 950,000 VND |
| Rib Shack | 980,000 VND |
| Arzuaga ‘La Planta’ Ribera del Duero | 1,100,000 VND |
| Earthworks Shiraz | 1,150,000 VND |
| Santa Cristina Chianti Superiore | 1,250,000 VND |
| Laurent Delaunay Bourgogne Pinot Noir | 1,500,000 VND |
| Wine | Bottle |
|---|---|
| Allan Scott Sauvignon Blanc | 900,000 VND |
| The Winery of Good Hope Chenin Blanc | 950,000 VND |
| Santa Cristina Pinot Grigio delle Venezie | 1,050,000 VND |
| Schieferkopf Riesling Trocken Sec | 1,200,000 VND |
| Laurent Delaunay Bourgogne Chardonnay | 1,250,000 VND |
| Wine | Bottle |
|---|---|
| M. Chapoutier Marius Pays d’Oc IGP | 600,000 VND |
| Wine | Bottle |
|---|---|
| Chevalier Brut Blanc de Blancs | 600,000 VND |
| Tommasi Filodora Prosecco | 1,350,000 VND |
| Wine | Bottle |
|---|---|
| Champagne Chanoine Frères Brut | 1,800,000 VND |
| Louis Roederer Collection 244 | 3,700,000 VND |
| Drink | Price |
|---|---|
| Toucan Wheat | 65,000 VND |
| Toucan Pale Ale | 70,000 VND |
| Son Tra Wild Berries (cider) | 79,000 VND |
| Drink | Price |
|---|---|
| Classic G&T | 105,000 VND |
| Elderflower Lychee G&T | 119,000 VND |
| Raspberry Thyme G&T | 119,000 VND |
| Drink | Price |
|---|---|
| Mr. Highball | 119,000 VND |
| Honey Ginger Highball | 129,000 VND |
| White Orchid Highball | 129,000 VND |
| Cinnamon Highball | 129,000 VND |
Every shot of spirit comes with a free mixer.
| Drink | Price |
|---|---|
| Glenmorangie | 180,000 VND |
| Auchentoshan 12Y | 225,000 VND |
| Talisker 10Y | 280,000 VND |
| Laphroaig 10Y | 230,000 VND |
| Lagavulin 16Y | 330,000 VND |
| Singleton 12Y | 180,000 VND |
| Glenlivet 1824 | 180,000 VND |
| Glen Grant 12 | 250,000 VND |
| Glen Arboralis | 210,000 VND |
| Drink | Price |
|---|---|
| Blue Label | 370,000 VND |
| White Label | 190,000 VND |
| Gold Label | 180,000 VND |
| Double Black | 150,000 VND |
| Black Label | 110,000 VND |
| Red Label | 100,000 VND |
| Drink | Price |
|---|---|
| Wild Turkey 81 | 150,000 VND |
| Jim Beam | 125,000 VND |
| Jack Daniel’s | 110,000 VND |
| Drink | Price |
|---|---|
| Sampan Rhum 43% | 150,000 VND |
| Sampan Rhum 54% | 190,000 VND |
| Havana Club 7Y | 150,000 VND |
| Havana Club 3Y | 90,000 VND |
| Captain Morgan Dark | 90,000 VND |
| Drink | Price |
|---|---|
| Ketel One | 180,000 VND |
| Grey Goose | 180,000 VND |
| Absolut | 100,000 VND |
| Absolut Raspberry | 100,000 VND |
| Absolut Citron | 100,000 VND |
| Drink | Price |
|---|---|
| Don Julio Blanco | 210,000 VND |
| Don Julio Reposado | 270,000 VND |
| Don Julio Añejo | 290,000 VND |
| Jose Cuervo Silver | 110,000 VND |
| Jose Cuervo Gold | 110,000 VND |
| Drink | Price |
|---|---|
| Hennessy X.O | 470,000 VND |
| Hennessy V.S.O.P | 210,000 VND |
| Drink | Price |
|---|---|
| Monkey 47 | 450,000 VND |
| Bols Genever | 240,000 VND |
| Hendrick’s | 180,000 VND |
| Bulldog | 140,000 VND |
| Tanqueray No.10 | 140,000 VND |
| Bombay Sapphire | 100,000 VND |
| Gordon’s | 90,000 VND |
| Drink | Price |
|---|---|
| King Orange | 180,000 VND |
| Hoi An Spice Road | 180,000 VND |
| Mekong Delta | 180,000 VND |
| Sapa Citrus | 180,000 VND |
| Contemporary Vietnam | 180,000 VND |
| Dalat Flowerbomb | 180,000 VND |
| East Sea | 180,000 VND |
| Drink | Price |
|---|---|
| Son Tra Sunshine | 89,000 VND |
| Fusion Pink | 89,000 VND |
| Rhythm of the Rain | 89,000 VND |
| Tropical Garden | 89,000 VND |
| Matcha Sunrise | 89,000 VND |
| Drink | Price |
|---|---|
| Orange juice | 55,000 VND |
| Pomelo juice | 65,000 VND |
| Passion fruit juice | 55,000 VND |
| Drink | Price |
|---|---|
| Cocoa with marshmallow | 59,000 VND |
| Herbal tea | 45,000 VND |
| Drink | Price |
|---|---|
| Coke / Coke Light / Sprite | 45,000 VND |
| Soda / Ginger Ale | 45,000 VND |
| Still water | 55,000 VND |
| Sparkling water | 65,000 VND |
| Drink | Price |
|---|---|
| Salty cheesy coffee | 55,000 VND |
| Coconut coffee | 55,000 VND |
| Shaken milk coconut coffee | 55,000 VND |
| Black coffee | 49,000 VND |
| Milk coffee | 49,000 VND |
| Bac Xiu | 49,000 VND |
| Espresso | 45,000 VND |
| Double espresso | 55,000 VND |
| Latte | 59,000 VND |
| Cappuccino | 59,000 VND |
| Americano | 55,000 VND |
| Cocoa (extra marshmallow +10,000) | 49,000 VND |
| Matcha latte | 49,000 VND |
| Herbal tea | 45,000 VND |
| Earl Grey tea | 45,000 VND |
Would you like to see photos of our drinks? View drink photos →